This comprises of a list of Top 10 best IPOs in India in 2025. IPO Performance is calculated with offer price and its current market price. Find the Mainboard IPOs listed on BSE and NSE with IPO size and P/E valuation. Check the popular IPOs and IPO Watch for gainers in 2025.
Summary
PE Ratio* | |
---|---|
Highest | 75.85 |
Median | 31.16 |
Lowest | 16.59 |
IPO Size (in Cr.) | |
---|---|
Highest | 4321.44 |
Median | 1,469.15 |
Lowest | 130.20 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | CMP(%) |
---|---|---|---|---|---|---|
KRN Heat Exchanger and Refrigeration Limited | Oct 2024 | 341.95 | Engineering | 33.52 | 220.00 | 842.40 (283 %) |
Bharti Hexacom Limited | Apr 2024 | 4275.00 | Telecom | 75.85 | 570.00 | 1795.20 (215 %) |
Interarch Building Products Limited | Aug 2024 | 600.29 | Steel | 17.36 | 900.00 | 2208.50 (145 %) |
Le Travenues Technology Limited | Jun 2024 | 740.10 | Online Service Provider | 41.12 | 93.00 | 226.76 (144 %) |
Premier Energies Limited | Sep 2024 | 2830.40 | Solar - Panels | 25.59 | 450.00 | 1003.60 (123 %) |
SRM Contractors Limited | Apr 2024 | 130.20 | Engineering - EPC | 17.15 | 210.00 | 455.65 (117 %) |
Waaree Energies Limited | Oct 2024 | 4321.44 | Solar | 26.76 | 1503.00 | 3218.40 (114 %) |
Zinka Logistics Solution Limited | Nov 2024 | 1114.72 | Online Service Provider | 37.21 | 273.00 | 561.25 (106 %) |
Diffusion Engineers Limited | Oct 2024 | 158.00 | Engineering - Heavy Machinery | 20.41 | 168.00 | 325.85 (94 %) |
Mamata Machinery Limited | Dec 2024 | 179.39 | Packaging & Disposables | 16.59 | 243.00 | 465.20 (91 %) |
Why Us?